Courtroom dress code: What is the courthouse dress code (shorts, jeans, flip-flops)? (2026)
National Summary: Clean, non-ripped dark jeans are generally accepted for jurors and traffic court visitors, but shorts, tank tops, flip-flops, and slides are prohibited across nearly all 399 courthouses across the United States. Updated 2026-11-04
Whether shorts, flip-flops, tank tops, or hats are prohibited by judicial decorum order, and what happens if a bailiff refuses entry. All 399 county courthouses across the United States enforce judicial decorum dress codes: shorts, flip-flops, tank tops, halter tops, pajamas, and hats are prohibited in courtrooms. Judges and bailiffs may refuse entry or reset your hearing if you are improperly dressed.
By State (44 States)
| State | Tracked | Courtroom dress code | Phone Policy Split | Lockers | Jury Parking |
|---|---|---|---|---|---|
| Alabama (AL) | 7 counties | 7 of 7 qualify | 0 allow · 7 ban | 0 with lockers | 7 free validated |
| Arizona (AZ) | 6 counties | 6 of 6 qualify | 6 allow · 0 ban | 0 with lockers | 6 free validated |
| Arkansas (AR) | 3 counties | 3 of 3 qualify | 0 allow · 3 ban | 0 with lockers | 3 free validated |
| California (CA) | 35 counties | 35 of 35 qualify | 35 allow · 0 ban | 0 with lockers | 34 free validated |
| Colorado (CO) | 10 counties | 10 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
| Connecticut (CT) | 3 counties | 3 of 3 qualify | 3 allow · 0 ban | 0 with lockers | 3 free validated |
| Delaware (DE) | 3 counties | 3 of 3 qualify | 0 allow · 3 ban | 3 with lockers | 3 free validated |
| District of Columbia (DC) | 1 counties | 1 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| Florida (FL) | 27 counties | 27 of 27 qualify | 27 allow · 0 ban | 0 with lockers | 27 free validated |
| Georgia (GA) | 13 counties | 13 of 13 qualify | 3 allow · 10 ban | 0 with lockers | 13 free validated |
| Hawaii (HI) | 1 counties | 1 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| Idaho (ID) | 3 counties | 3 of 3 qualify | 3 allow · 0 ban | 0 with lockers | 3 free validated |
| Illinois (IL) | 20 counties | 20 of 20 qualify | 2 allow · 18 ban | 3 with lockers | 20 free validated |
| Indiana (IN) | 11 counties | 11 of 11 qualify | 0 allow · 11 ban | 0 with lockers | 11 free validated |
| Iowa (IA) | 4 counties | 4 of 4 qualify | 4 allow · 0 ban | 0 with lockers | 4 free validated |
| Kansas (KS) | 4 counties | 4 of 4 qualify | 4 allow · 0 ban | 0 with lockers | 4 free validated |
| Kentucky (KY) | 5 counties | 5 of 5 qualify | 5 allow · 0 ban | 0 with lockers | 5 free validated |
| Louisiana (LA) | 6 counties | 6 of 6 qualify | 0 allow · 6 ban | 0 with lockers | 6 free validated |
| Maine (ME) | 1 counties | 1 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| Maryland (MD) | 10 counties | 10 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
| Massachusetts (MA) | 8 counties | 8 of 8 qualify | 8 allow · 0 ban | 0 with lockers | 8 free validated |
| Michigan (MI) | 14 counties | 14 of 14 qualify | 14 allow · 0 ban | 0 with lockers | 14 free validated |
| Minnesota (MN) | 8 counties | 8 of 8 qualify | 8 allow · 0 ban | 0 with lockers | 8 free validated |
| Mississippi (MS) | 4 counties | 4 of 4 qualify | 0 allow · 4 ban | 0 with lockers | 4 free validated |
| Missouri (MO) | 5 counties | 5 of 5 qualify | 5 allow · 0 ban | 0 with lockers | 5 free validated |
| Nebraska (NE) | 3 counties | 3 of 3 qualify | 0 allow · 3 ban | 0 with lockers | 3 free validated |
| Nevada (NV) | 2 counties | 2 of 2 qualify | 2 allow · 0 ban | 0 with lockers | 2 free validated |
| New Hampshire (NH) | 2 counties | 2 of 2 qualify | 2 allow · 0 ban | 0 with lockers | 2 free validated |
| New Jersey (NJ) | 15 counties | 15 of 15 qualify | 15 allow · 0 ban | 0 with lockers | 15 free validated |
| New Mexico (NM) | 3 counties | 3 of 3 qualify | 0 allow · 3 ban | 3 with lockers | 3 free validated |
| New York (NY) | 22 counties | 22 of 22 qualify | 22 allow · 0 ban | 0 with lockers | 21 free validated |
| North Carolina (NC) | 12 counties | 12 of 12 qualify | 12 allow · 0 ban | 0 with lockers | 12 free validated |
| Ohio (OH) | 14 counties | 14 of 14 qualify | 14 allow · 0 ban | 0 with lockers | 14 free validated |
| Oklahoma (OK) | 3 counties | 3 of 3 qualify | 3 allow · 0 ban | 0 with lockers | 3 free validated |
| Oregon (OR) | 8 counties | 8 of 8 qualify | 8 allow · 0 ban | 0 with lockers | 8 free validated |
| Pennsylvania (PA) | 16 counties | 16 of 16 qualify | 0 allow · 16 ban | 16 with lockers | 15 free validated |
| Rhode Island (RI) | 1 counties | 1 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| South Carolina (SC) | 7 counties | 7 of 7 qualify | 0 allow · 7 ban | 0 with lockers | 7 free validated |
| Tennessee (TN) | 8 counties | 8 of 8 qualify | 0 allow · 8 ban | 0 with lockers | 8 free validated |
| Texas (TX) | 34 counties | 34 of 34 qualify | 34 allow · 0 ban | 0 with lockers | 34 free validated |
| Utah (UT) | 5 counties | 5 of 5 qualify | 5 allow · 0 ban | 0 with lockers | 5 free validated |
| Virginia (VA) | 12 counties | 12 of 12 qualify | 2 allow · 10 ban | 8 with lockers | 12 free validated |
| Washington (WA) | 10 counties | 10 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
| Wisconsin (WI) | 10 counties | 10 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
Top 30 High-Traffic County Courthouses for Courtroom dress code
| County Courthouse | State | Courtroom dress code | Lockers | Jury Parking |
|---|---|---|---|---|
| Los Angeles County (Los Angeles) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Cook County (Chicago) | IL | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Harris County (Houston) | TX | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Maricopa County (Phoenix) | AZ | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| San Diego County (San Diego) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | $20/day |
| Orange County (Santa Ana) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Miami-Dade County (Miami) | FL | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Dallas County (Dallas) | TX | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Kings County (Brooklyn) | NY | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Riverside County (Riverside) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Clark County (Las Vegas) | NV | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| King County (Seattle) | WA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Queens County (Jamaica) | NY | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| San Bernardino County (San Bernardino) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Tarrant County (Fort Worth) | TX | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Bexar County (San Antonio) | TX | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Broward County (Fort Lauderdale) | FL | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Santa Clara County (San Jose) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Wayne County (Detroit) | MI | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Middlesex County (Cambridge) | MA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Alameda County (Oakland) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| New York County (Manhattan) | NY | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | $45/day |
| Sacramento County (Sacramento) | CA | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Philadelphia County (Philadelphia) | PA | Strict decorum: No shorts, tank tops, flip-flops, or hats | Yes (Free) | $22/day |
| Hillsborough County (Tampa) | FL | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Palm Beach County (West Palm Beach) | FL | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Suffolk County (Riverhead) | NY | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Orange County (Orlando) | FL | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Nassau County (Mineola) | NY | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
| Bronx County (Bronx) | NY | Strict decorum: No shorts, tank tops, flip-flops, or hats | No lockers | Free Validated |
Frequently Asked Questions
Can you wear jeans or shorts to court across the United States?
Clean, non-ripped dark jeans are generally accepted for jurors and traffic court visitors, but shorts, tank tops, flip-flops, and slides are prohibited across nearly all 399 courthouses across the United States.
How is this courthouse policy data verified?
We verify every county against official Court Administrative Orders (.gov), Jury Commissioner instructions, and Sheriff Court Security directives. Last verified 2026-11-04.
How we verify courthouse administrative orders and security rules