Phone lockers at entrance: Are there cell phone storage lockers at the courthouse door? (2026)
National Summary: Only 33 courthouses across the United States provide lobby phone lockers (such as Philadelphia County, Allegheny County, DuPage County). 78 courthouses ban phones with NO lockers, and 290 allow phones inside so lockers aren't needed. Updated 2026-11-04
Whether the courthouse provides lobby or vestibule lockers for cell phones before the metal detector, and how much they cost. 33 courthouses of 399 across the United States provide cell phone storage lockers at the security entrance. Among the 109 courthouses that ban phones, 78 have no lockers at all—requiring visitors to leave devices in a parked vehicle.
By State (44 States)
| State | Tracked | Phone lockers at entrance | Phone Policy Split | Lockers | Jury Parking |
|---|---|---|---|---|---|
| Alabama (AL) | 7 counties | 0 of 7 qualify | 0 allow · 7 ban | 0 with lockers | 7 free validated |
| Arizona (AZ) | 6 counties | 0 of 6 qualify | 6 allow · 0 ban | 0 with lockers | 6 free validated |
| Arkansas (AR) | 3 counties | 0 of 3 qualify | 0 allow · 3 ban | 0 with lockers | 3 free validated |
| California (CA) | 35 counties | 0 of 35 qualify | 35 allow · 0 ban | 0 with lockers | 34 free validated |
| Colorado (CO) | 10 counties | 0 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
| Connecticut (CT) | 3 counties | 0 of 3 qualify | 3 allow · 0 ban | 0 with lockers | 3 free validated |
| Delaware (DE) | 3 counties | 3 of 3 qualify | 0 allow · 3 ban | 3 with lockers | 3 free validated |
| District of Columbia (DC) | 1 counties | 0 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| Florida (FL) | 27 counties | 0 of 27 qualify | 27 allow · 0 ban | 0 with lockers | 27 free validated |
| Georgia (GA) | 13 counties | 0 of 13 qualify | 3 allow · 10 ban | 0 with lockers | 13 free validated |
| Hawaii (HI) | 1 counties | 0 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| Idaho (ID) | 3 counties | 0 of 3 qualify | 3 allow · 0 ban | 0 with lockers | 3 free validated |
| Illinois (IL) | 20 counties | 3 of 20 qualify | 2 allow · 18 ban | 3 with lockers | 20 free validated |
| Indiana (IN) | 11 counties | 0 of 11 qualify | 0 allow · 11 ban | 0 with lockers | 11 free validated |
| Iowa (IA) | 4 counties | 0 of 4 qualify | 4 allow · 0 ban | 0 with lockers | 4 free validated |
| Kansas (KS) | 4 counties | 0 of 4 qualify | 4 allow · 0 ban | 0 with lockers | 4 free validated |
| Kentucky (KY) | 5 counties | 0 of 5 qualify | 5 allow · 0 ban | 0 with lockers | 5 free validated |
| Louisiana (LA) | 6 counties | 0 of 6 qualify | 0 allow · 6 ban | 0 with lockers | 6 free validated |
| Maine (ME) | 1 counties | 0 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| Maryland (MD) | 10 counties | 0 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
| Massachusetts (MA) | 8 counties | 0 of 8 qualify | 8 allow · 0 ban | 0 with lockers | 8 free validated |
| Michigan (MI) | 14 counties | 0 of 14 qualify | 14 allow · 0 ban | 0 with lockers | 14 free validated |
| Minnesota (MN) | 8 counties | 0 of 8 qualify | 8 allow · 0 ban | 0 with lockers | 8 free validated |
| Mississippi (MS) | 4 counties | 0 of 4 qualify | 0 allow · 4 ban | 0 with lockers | 4 free validated |
| Missouri (MO) | 5 counties | 0 of 5 qualify | 5 allow · 0 ban | 0 with lockers | 5 free validated |
| Nebraska (NE) | 3 counties | 0 of 3 qualify | 0 allow · 3 ban | 0 with lockers | 3 free validated |
| Nevada (NV) | 2 counties | 0 of 2 qualify | 2 allow · 0 ban | 0 with lockers | 2 free validated |
| New Hampshire (NH) | 2 counties | 0 of 2 qualify | 2 allow · 0 ban | 0 with lockers | 2 free validated |
| New Jersey (NJ) | 15 counties | 0 of 15 qualify | 15 allow · 0 ban | 0 with lockers | 15 free validated |
| New Mexico (NM) | 3 counties | 3 of 3 qualify | 0 allow · 3 ban | 3 with lockers | 3 free validated |
| New York (NY) | 22 counties | 0 of 22 qualify | 22 allow · 0 ban | 0 with lockers | 21 free validated |
| North Carolina (NC) | 12 counties | 0 of 12 qualify | 12 allow · 0 ban | 0 with lockers | 12 free validated |
| Ohio (OH) | 14 counties | 0 of 14 qualify | 14 allow · 0 ban | 0 with lockers | 14 free validated |
| Oklahoma (OK) | 3 counties | 0 of 3 qualify | 3 allow · 0 ban | 0 with lockers | 3 free validated |
| Oregon (OR) | 8 counties | 0 of 8 qualify | 8 allow · 0 ban | 0 with lockers | 8 free validated |
| Pennsylvania (PA) | 16 counties | 16 of 16 qualify | 0 allow · 16 ban | 16 with lockers | 15 free validated |
| Rhode Island (RI) | 1 counties | 0 of 1 qualify | 1 allow · 0 ban | 0 with lockers | 1 free validated |
| South Carolina (SC) | 7 counties | 0 of 7 qualify | 0 allow · 7 ban | 0 with lockers | 7 free validated |
| Tennessee (TN) | 8 counties | 0 of 8 qualify | 0 allow · 8 ban | 0 with lockers | 8 free validated |
| Texas (TX) | 34 counties | 0 of 34 qualify | 34 allow · 0 ban | 0 with lockers | 34 free validated |
| Utah (UT) | 5 counties | 0 of 5 qualify | 5 allow · 0 ban | 0 with lockers | 5 free validated |
| Virginia (VA) | 12 counties | 8 of 12 qualify | 2 allow · 10 ban | 8 with lockers | 12 free validated |
| Washington (WA) | 10 counties | 0 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
| Wisconsin (WI) | 10 counties | 0 of 10 qualify | 10 allow · 0 ban | 0 with lockers | 10 free validated |
Top 30 High-Traffic County Courthouses for Phone lockers at entrance
| County Courthouse | State | Phone lockers at entrance | Lockers | Jury Parking |
|---|---|---|---|---|
| Philadelphia County (Philadelphia) | PA | Lockers available (Free) | Yes (Free) | $22/day |
| Allegheny County (Pittsburgh) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| DuPage County (Wheaton) | IL | Lockers available (Free) | Yes (Free) | Free Validated |
| Montgomery County (Norristown) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Lake County (Waukegan) | IL | Lockers available (Free) | Yes (Free) | Free Validated |
| Bernalillo County (Albuquerque) | NM | Lockers available (Free) | Yes (Free) | Free Validated |
| Bucks County (Doylestown) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Delaware County (Media) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Lancaster County (Lancaster) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Chester County (West Chester) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Kane County (St. Charles) | IL | Lockers available (Free) | Yes (Free) | Free Validated |
| Prince William County (Manassas) | VA | Lockers available (Free) | Yes (Free) | Free Validated |
| York County (York) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Virginia Beach County (Virginia Beach) | VA | Lockers available (Free) | Yes (Free) | Free Validated |
| Loudoun County (Leesburg) | VA | Lockers available (Free) | Yes (Free) | Free Validated |
| Berks County (Reading) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Lehigh County (Allentown) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Westmoreland County (Greensburg) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Luzerne County (Wilkes-Barre) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Northampton County (Easton) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Dauphin County (Harrisburg) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Cumberland County (Carlisle) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Erie County (Erie) | PA | Lockers available (Free) | Yes (Free) | Free Validated |
| Arlington County (Arlington) | VA | Lockers available (Free) | Yes (Free) | Free Validated |
| Richmond City (Richmond) | VA | Lockers available (Free) | Yes (Free) | Free Validated |
| Dona Ana County (Las Cruces) | NM | Lockers available (Free) | Yes (Free) | Free Validated |
| Stafford County (Stafford) | VA | Lockers available (Free) | Yes (Free) | Free Validated |
| Santa Fe County (Santa Fe) | NM | Lockers available (Free) | Yes (Free) | Free Validated |
| Spotsylvania County (Spotsylvania) | VA | Lockers available (Free) | Yes (Free) | Free Validated |
| New Castle County (Wilmington) | DE | Lockers available ($0.25) | Yes ($0.25) | Free Validated |
Frequently Asked Questions
Do courthouses across the United States have lockers for cell phones?
Only 33 courthouses across the United States provide lobby phone lockers (such as Philadelphia County, Allegheny County, DuPage County). 78 courthouses ban phones with NO lockers, and 290 allow phones inside so lockers aren't needed.
Will courthouse security guards hold my phone at the metal detector?
No. Sheriff deputies and court security officers across all 399 counties across the United States are strictly prohibited from holding or safeguarding personal cell phones at the security checkpoint.
How is this courthouse policy data verified?
We verify every county against official Court Administrative Orders (.gov), Jury Commissioner instructions, and Sheriff Court Security directives. Last verified 2026-11-04.
How we verify courthouse administrative orders and security rules